Expert Consulting Solutions for Business Growth
Our Services
Consulting Services
|One-Hour Business Consultation|$100 – $300/hour|
|SWOT Analysis|$500 – $1,500|
|Strategic Planning Workshop (half-day)|$1,000 – $3,000|
|Market Entry Analysis|$2,000 – $7,000|
|HR Consulting (policy setup)|$1,500 – $5,000|
|Executive Coaching (per month)|$2,000 – $8,000|
|Full Business Transformation Project|$20,000 – $100,000+|
Development Services
|Website Maintenance (per hour)|$50 – $120/hour|
|Bug Fixing (per task)|$50 – $300|
|Simple Landing Page Design|$400 – $1,500|
|WordPress Website (5–7 pages)|$1,000 – $3,500|
|E-commerce Store Setup|$2,000 – $8,000|
|Custom Web App Development (MVP)|$8,000 – $30,000|
|Mobile App Development (basic)|$10,000 – $40,000|
|Enterprise Software Development|$50,000 – $250,000+|
|Ongoing DevOps/Cloud Management (monthly)|$2,000 – $10,000/month|
Marketing Services
|Social Media Post Creation (per post)|$25 – $75|
|Blog Article Writing (500–800 words)|$75 – $250|
|Basic SEO Audit|$200 – $500|
|Monthly Social Media Management (1-2 platforms)|$500 – $1,200/month|
|Google Ads Setup (one-time)|$300 – $800|
|Monthly PPC Campaign Management|$500 – $2,000/month|
|Video Production (1–2 min promo)|$800 – $2,500|
|Brand Strategy & Development|$2,000 – $10,000|
|Full-Service Marketing Retainer|$3,000 – $15,000/month|